This page documents the canonical HTTP contract for this endpoint.
This route currently requires an authenticated user session. Developer API keys are blocked by the backend for this route.
Body parameters
selection· optionalobject
Bulk selection object with mode (ids or descriptor), descriptor filter, search, scope, etc.
filter· optionalobject
FilterDescriptor tree (used when selection is omitted).
search· optionalstring
Free-text search (used when selection is omitted).
sort· optionalarray<object>
Sort specs.
column_ids· optionalarray<string>
Preferred visible Lead column IDs; mutually exclusive with fields. Must resolve to exportable columns unless research_field_ids supplies an export column.
fields· optionalarray<string>
Legacy Lead field names/aliases; mutually exclusive with column_ids and restricted to exportable standard or defined custom fields.
research_field_ids· optionalarray<string>
Research column IDs to include.
source_table_id· optionalstring
Research table context.
source_table_scope· optionalstring
Research scope: company or lead.
scope· optionalstring
Lead scope: org or user.
format· optionalstring
Accepted by the request model; this route queues CSV.
| Name | Type | Description |
|---|---|---|
| selection | object | Bulk selection object with mode (ids or descriptor), descriptor filter, search, scope, etc. |
| filter | object | FilterDescriptor tree (used when selection is omitted). |
| search | string | Free-text search (used when selection is omitted). |
| sort | array<object> | Sort specs. |
| column_ids | array<string> | Preferred visible Lead column IDs; mutually exclusive with fields. Must resolve to exportable columns unless research_field_ids supplies an export column. |
| fields | array<string> | Legacy Lead field names/aliases; mutually exclusive with column_ids and restricted to exportable standard or defined custom fields. |
| research_field_ids | array<string> | Research column IDs to include. |
| source_table_id | string | Research table context. |
| source_table_scope | string | Research scope: company or lead. |
| scope | string | Lead scope: org or user. |
| format | string | Accepted by the request model; this route queues CSV. |
Errors
| Status | Meaning |
|---|---|
| 400 | Invalid filter descriptor or export fields. |
| 401 | Missing or invalid user session. |
| 403 | Developer API keys are blocked for this session-only route. |
| 503 | Export queue admission failed. |
